# Project Garuda — Institutional Atlas

## Volume II — The Preservation Series

| Field | Value |
| --- | --- |
| Title | Institutional Atlas |
| Classification | Institutional Literature |
| Authority | Informational (Non-Constitutional) |
| Status | Complete |
| Design Goal | A reader should understand Garuda visually in thirty minutes |

A visual companion to Book One. Not prose. Not governance. A collection of diagrams that explain the
institution at a glance.

This atlas creates no constitutional, architectural, sprint, or engineering authority.

---

## Plates

| Plate | Title | File |
| --- | --- | --- |
| 1 | Project Garuda at a Glance | [plate-01-project-garuda-at-a-glance.md](plate-01-project-garuda-at-a-glance.md) |
| 2 | The Three Governance Layers | [plate-02-the-three-governance-layers.md](plate-02-the-three-governance-layers.md) |
| 3 | Authority Before Action | [plate-03-authority-before-action.md](plate-03-authority-before-action.md) |
| 4 | The Constitutional Timeline | [plate-04-the-constitutional-timeline.md](plate-04-the-constitutional-timeline.md) |
| 5 | The First Constitutional Epoch | [plate-05-the-first-constitutional-epoch.md](plate-05-the-first-constitutional-epoch.md) |
| 6 | The Governance Cycle | [plate-06-the-governance-cycle.md](plate-06-the-governance-cycle.md) |
| 7 | The Two-Gate Model | [plate-07-the-two-gate-model.md](plate-07-the-two-gate-model.md) |
| 8 | Repository as Institutional Memory | [plate-08-repository-as-institutional-memory.md](plate-08-repository-as-institutional-memory.md) |
| 9 | External Capability Evolution | [plate-09-external-capability-evolution.md](plate-09-external-capability-evolution.md) |
| 10 | Descriptive Before Operational | [plate-10-descriptive-before-operational.md](plate-10-descriptive-before-operational.md) |
| 11 | Institutional HOLD | [plate-11-institutional-hold.md](plate-11-institutional-hold.md) |
| 12 | The Preservation Series | [plate-12-the-preservation-series.md](plate-12-the-preservation-series.md) |

---

## Note

Read Plate 1 before exploring the constitutional corpus, architectural records, governance history, or
Book One.

All twelve plates form a visual introduction to Project Garuda. Volume II is complete.
